Resultat Ekeröd PowerFestival 26-28 Juli
Resultat Väse 13 juli
Karlskoga 15 Juni
Björnens PowerPull 1 Juni
Lidköping City Pull 18 maj
350 kg Stock (Lilla banan)
|
|||||
Nr | Team | Drag 1 | Pull off | Plac | |
4 | Iron Toy JR | FP | 33,31 | 1 | |
5 | Burning Massey 350 | FP | 32,94 | 2 | |
7 | Iron Toy JR | FP | 32,69 | 3 | |
2 | Black Yard | FP | 28,87 | 4 | |
1 | Sixten | FP | 27,43 | 5 | |
6 | Wild Western | FP | 25,82 | 6 | |
3 | Sara | FP | 14,27 | 7 | |
8 | Sara | FP | UTG | 8 | |
500 kg Stock (Lilla banan)
|
|||||
Nr | Team | Drag 1 | Pull off | Plac | |
4 | Ironman | FP | 37,15 | 1 | |
3 | Burning Massey 500 | FP | 30,17 | 2 | |
2 | Green Fire | 28,15 | 3 | ||
5 | Lilla Drängen | FP | 21,84 | 4 | |
1 | Hurray Murray | FP | 21,71 | 5 | |
500 kg Modifierat
|
|||||
Nr | Team | Drag 1 | Drag 2 | Pull Off | Plac |
5 | Dead Monkey | 51,72 | 48,76 | 49,15 | 1 |
2 | Nothing for mama | 49,93 | 44,15 | 2 | |
4 | Doris Junior | 44,65 | 7,5 | 29,83 | 3 |
6 | Black Widow | 55,04 | 40,34 | 3,88 | 4 |
1 | Burning Massey 500 mod | 0,55 | 59 | 5 | |
3 | En Satans Värdelös Jävul | 21,52 | 42,22 | 6 | |
7 | Bandit | 26,64 | diskad | 7 | |
8 | Electra | 0 | 8 | ||
600 kg Modifierat
|
|||||
Nr | Team | Drag 1 | Pull Off | Plac | |
4 | Black Pearl | 67,25 | 59,81 | 1 | |
3 | Wicked Toy | full pull | 48,3 | 2 | |
1 | Red Warrior | 40,97 | 31,96 | 3 | |
2 | Little Swedtrac | 12,01 | - | 4 | |
5 | |||||
Compact Diesel
|
|||||
Nr | Team | Drag 1 | Pull Off | Plac | |
1 | Smokey Norwegian (NO) | diskad | 2 | ||
2 | Hardcore Harvester | 29,56 | 1 | ||
3 | |||||
3,4 ton Hot Farm
|
|||||
Nr | Team | Drag 1 | Pull Off | Plac | |
1 | |||||
2 | The Last One | full pull | 114,44 | 1 | |
3 | Team Iseborn | full pull | 81,15 | 2 | |
Nr | Team | Drag 1 | Pull Off | Plac | |
4,4 ton Hot Farm
|
|||||
5 | Taue Bill (NO) | 93,21 | Full pull | 1 | |
2 | Grini (NO) | 76,74 | 69,64 | 2 | |
3 | 7710 | 64,89 | 64,59 | 3 | |
4 | Razzle Dazzle | 90,4 | - | 4 | |
6 | Deutz Super6 | 64,39 | 5 | ||
1 | Hanåsa | - | 6 | ||
5,7 ton Hot Farm
|
|||||
Nr | Team | Drag 1 | Pull Off | Plac | |
7 | Karl-Alfred | full pull | 109,03 | 1 | |
6 | Green Deere | full pull | 98,95 | 2 | |
4 | Ford 8700 | full pull | 95,88 | 3 | |
2 | White Knight | full pull | 91,04 | 4 | |
5 | Generalen | full pull | - | 5 | |
1 | Fd Volvo-Valmet | - | |||
3 | |||||
8 | |||||
Modifierat
|
|||||
Nr | Team | Drag 1 | Pull Off | Plac | |
1 | Ghost Rider | full pull | 1 | ||
2 | Smoking Eagle | 44,4 | 2 | ||
3 | 4 Rednex (uppvisning) | 96,39 | |||
4 | |||||
3,6 ton Farm Stock
|
|||||
Nr | Team | Drag 1 | Pull Off | Plac | |
2 | Fenris Ulven | full pull | 70,74 | 1 | |
3 | Extreme Makeover (NO) | 93,48 | 63,39 | 2 | |
1 | CH Rail | full pull | 38,92 | 3 | |
4 | |||||
Light Modifieds
|
|||||
Nr | Team | Drag 1 | Pull Off | Plac | |
3 | XL | 71,83 | 42,31 | 1 | |
4 | Smoking Eagle | 47,81 | 40 | 2 | |
1 | Double Trouble | provdrag | 30,4 | 3 | |
2 | D-Power | diskad | 4 | ||
5 | |||||
4,5 ton Farm Stock
|
|||||
Nr | Team | Drag 1 | Pull Off | Plac | |
3 | Blue Wiking | full pull | 126,8 | 1 | |
1 | Captain Hook | 70,12 | 66,01 | 2 | |
2 | Wifes Nightmare | 84,2 | 55,12 | 3 | |
4 | Diesel Addict | 72,47 | 52,7 | 4 | |
Mini Unlimited Modifieds Euro Cup
|
|||||
Nr | Team | Nat. | Drag 1 | Pull Off | Plac |
8 | The Riddle | NL | full pull | 106,4 | 1 |
11 | Bobcat Jr | NL | full pull | 103,88 | 2 |
10 | Lucky Ducky | NL | full pull | 101,72 | 3 |
3 | Hella Blower Power | N | full pull | 98,13 | 4 |
2 | Top Dog | NL | full pull | 97,7 | 5 |
12 | Blacksmed | DK | 93,04 | 6 | |
6 | Wild Thing | S | 90,49 | 7 | |
5 | Swedish Iron Toy | S | 89,91 | 8 | |
9 | Hothead | DE | 84,78 | 9 | |
1 | Burning Massey | S | 50 | 10 | |
7 | Hella Lambada IX | NL | 44,03 | 11 | |
4 | Reny Mission Impossible | NL | 13,77 | - | 12 |
1 | Burning Baby (SM) | 84,31 | |||
Pro Stock Euro Cup
|
|||||
Team | Nat. | Drag 1 | Pull Off | Plac | |
4 | KAWE Runaway Deer | NL | full pull | 103,87 | 1 |
8 | Mud Patrol | NL | 95,82 | 98,72 | 2 |
5 | Next Sensation | NL | full pull | 54,34 | 3 |
10 | Blue Hazard | NL | 97,79 | 16,68 | 4 |
9 | One Trick Pony | GB | 99,96 | - | 5 |
7 | Ice Bear | GB | 94,96 | - | 6 |
12 | John Deere 2 | DK | 93,44 | - | 7 |
3 | Bredahl Brothers Red Line | DK | 92,59 | - | 8 |
1 | New Generation | FIN | 91,03 | - | 9 |
6 | Green Dragon | S | 89,47 | - | 10 |
2 | DPP Rednex | NL | 87,91 | - | 11 |
11 | Il Tempo Gigante 2 | DK | 83,39 | - | 12 |
13 | |||||
Heavy Modifieds Euro Cup
|
|||||
Team | Nat. | Drag 1 | Pull Off | Plac | |
3 | Argos Oil Whispering Giant | NL | full pull | 98,67 | 1 |
7 | Komeco Simply Irresistible | NL | full pull | 90,82 | 2 |
5 | Green Fighter | DE | full pull | 80,51 | 3 |
8 | Fenrir Maxi Traction | DK | full pull | 65,3 | 4 |
4 | Bobcat Sr | NL | full pull | - | 5 |
6 | Inter-Techno Lambada | NL | full pull | - | 5 |
2 | Iwan | DE | 97,98 | 7 | |
1 | Beautiful Noise | DK | 30,64 | 8 | |
1 | Ghost Rider (SM) | - |
Tvängstorp 4 maj
Simmelsberga 1 Maj